The Raw Query search screen is shown below.
The user interface of the command search function is shown below.
① Database | Search target database in English literature (US, Europe, international publication), Japanese literature ( You can choose from Japanese (international publication) and Asian literature (Taiwan, international publication). |
② Input field | You can directly enter the search command. You can also restore the internal search formula (physical formula) for advanced search, semantic search, and similar patent search by clicking "Command Restore" in the search result control. |
Command search screen/user interface
The command search function allows you to search for patents by directly entering the search formula (physical formula) for the patent integration internal database. You can also restore the internal search formula (physical formula) for semantic search, advanced search, and similar patent search by clicking "Restore Command" in Search Result Control.
In semantic search and similar patent search, each keyword is weighted, so you can review the keyword or weight and search again.
Select the database to be searched from English literature (US, Europe, international publication), Japanese literature (Japan, international publication), and Asian literature (Taiwan, international publication).
The main field names that can be used in the Raw Query search are as follows. Since the search formula for Raw Query search is difficult to input, once you search using Advanced Patent Search, click "Raw Query" from the "Patent Analysis" menu of Search Result Control to restore and use the Raw Query search formula. We recommend that you do.
With Raw Query search, you can create a search formula by combining patent classification and legal status.
Field name | Contents | Input example |
pub_s | Reference number (publication number) | pub_s: (JPpub2003-012345) |
ap_s | Application number | ap_s: (JP2003-012345) |
title_str | Title of invention | title_str: ("Solar cell") |
abs_str | Summary | abs_str: ("Solar cell") |
claim_str | Claims | claim_str: ("solar cell") |
spec_str | Detailed description | spec_str: ("Solar cell") |
bib_str | Bibliography | bib_str: ("Tokyo") |
applicant_bib | Applicant/Rightholder (latest) | applicant_bib: Sony |
assignee_bib | Applicant (latest) | assignee_bib: Sony |
owner_bib | Right holder (latest) | owner_bib: Sony |
inventor_bib | Inventor (latest) | inventor_bib: Sato |
pa_bib | Agent (latest) | pa_bib: Sato |
examiner_bib | Examiner (latest) | examiner_bib: Sato |
applicant_code_cat | Applicant/Rightholder Code (Latest) | applicant_code_cat: 000002185 |
assignee_code_cat | Applicant Code (Latest) | assignee_code_cat: 000002185 |
owner_code_cat | Right holder code (latest) | owner_code_cat: 000002185 |
pa_code_cat | Proxy code (latest) | pa_code_cat: 1000067736 |
main_applicant_bib | Applicant/Right holder (first) | applicant_bib: Sony |
main_assignee_bib | Applicant (first) | assignee_bib: Sony |
main_owner_bib | Right holder (first) | owner_bib: Sony |
main_inventor_bib | Inventor (first) | inventor_bib: Sato |
main_pa_bib | Agent (first) | pa_bib: Sato |
main_examiner_bib | Examiner (first) | examiner_bib: Sato |
main_applicant_code_cat | Applicant/Rightholder Code (First) | applicant_code_cat: 000002185 |
main_assignee_code_cat | Applicant code (first) | assignee_code_cat: 000002185 |
main_owner_code_cat | Right holder code (first) | owner_code_cat: 000002185 |
main_pa_code_cat | Proxy code (first) | pa_code_cat: 1000067736 |
ap_dt | Filing date | ap_dt: ([2012-01-01T00: 00: 00Z TO 2016-01-01T 00: 00: 00Z]) |
pr_dt | Priority date | pr_dt: ([2012-01-01T00: 00: 00Z TO 2016-01-01T 00: 00: 00Z]) |
reg_dt | Registration date | reg_dt: ([2012-01-01T00: 00: 00Z TO 2016-01-01T 00: 00: 00Z]) |
pub_dt | Release date | pub_dt: ([2012-01-01T00: 00: 00Z TO 2016-01-01T 00: 00: 00Z]) |
shinsaseikyu_cat | Current examination request Legal Status / Examination Information | shinsaseikyu_cat: 1 |
satei_cat | Assessment type Legal Status / Examination Information | satei_cat: 0 |
saishu_cat | Examination final disposal type Legal Status / Examination Information | saishu_cat: 0 |
masshou_cat | This rights cancellation identification Legal Status / Examination Information | masshou_cat: 0 |
cite_num | Number of citations | cite_num:[2 TO 5] |
cited_num | Number of citations | cited_num:[2 TO 5] |
Click the search button to search by the system and list the search results. The contents of the listed publications can be viewed in abstract format ( Abstract display function (individual matter)) by clicking the national flag icon.